We highlight published papers our Newton Agham Fund awardees have accomplished since receiving the grant.
|    PH  grantee    UK  partner | Title | Conference name and year | Authors | ISSN  (Print   Digital Linking) | 
|---|---|---|---|---|
| Raymond Girard Tan David Banister | Returning to Landscape | Geo-philosophy for a sustainable society: a symposium on Torsten Hägerstrand’s ideas on landscape, University of Stockholm, 11 October 2016 | T.Schwanen. | |
| Raymond Girard Tan David Banister | Investigating the relationship between housing affordability and mobility in Metro Manila, Philippines | 23rd Annual Conference of the Transportation Science Society of the Philippines (TSSP) 8 August 2016, Philippines | R.P.Abad., A.M.Fillone., D.Banister., R.Hickman., J.B.M.Biona. | |
| Raymond Girard Tan David Banister | Assessing the Impacts of Large Transport Infrastructure Investment in terms of Transport and Social Justice: the Capabilities Approach Perspective Investigating Travel Vulnerability in Greater London | The 33rd International Geographical Congress - Beijing, August 2016 | M.Cao., R.Hickman. | |
| Raymond Girard Tan David Banister | Investigating Travel Vulnerability in Greater London | World Conference on Transport Research, Shanghai, July 2016 | M.Cao., R.Hickman. | |
| Raymond Girard Tan David Banister | Impact of BRT on CO2 emission reduction at middle-sized cities in Asia | 14th World Conference on Transport Research, 10-15 July 2016 Tongii University, Shanghai | A.Fukuda., A.M.Fillone., T.Ishizaka., T.Satiennam., T.Fukada., S.Malaitha., S.Kikuchi., S.Phommachanh., A.Hatakeyama., T.Masuiima. | Print 23655127 Digital 23655135 | 
| Raymond Girard Tan David Banister | Capability Approach as instrument for assessing the social component of transport projects | Radical Transport Conference, University College London. June, 2016 | B.Mella Lira.,  R.Hickman. |  | 
| Raymond Girard Tan David Banister | Inclusive perspectives for analysing social justice and equity in transport | Royal Geographical Society Annual International Conference, London 2016 | B.Mella Lira., R.Hickman. |  | 
| Raymond Girard Tan David Banister | Estimating Bus Dwell Time using Artificial Neural Networks | Universities’ Transport Study Group, Bristol, January 2016 | R.P.B.Abad., | |
| Raymond Girard Tan David Banister | Characterizing Student Travel Behavior During Heavy Rainfall and Flooding | Characterizing Student Travel Behavior During Heavy Rainfall and Flooding | A.M.Fillone., L.S.Ibasco. | Print 20123922 Digital 20123922 Linking 20123922 | 
| Raymond Girard Tan David Banister | Investigating the relationship between housing affordability and mobility in Metro Manila, Phillipines | Asian Young Research Forum 2016, Asian Transportation Research Society (ATRANS) | R.P.B.Abad., A.M.Fillone. | Print 19067461 Digital 19067461 Linking 19067461 | 
| Previous 1 2 3 4 5 6 7 Next | ||||
Return to Newton Agham Institutional Links grantees' publications page.