Cascades | Date | Number of Participants |
Lanao del Sur and Iligan Cluster | 28 February to 1 March, 2017 | 27 |
Misamis Oriental | 13–15 March 2017 | 36 |
South Cotabato | 18–19 April 2017 | 18 |
Marawi State University – Iligan Institute of Technology | 8–10 December 2017 | 54 |
Marawi State University – Iligan Institute of Technology | 8–11 March 2018 |
91 |
South Cotabato | 23–25 June 2018 | 27 |
Basilan and Zamboanga | 21–22 July 2018 | 22 |
Total |
275 |
Cascades
External links
Share this