Scholar | Title | Book/Journal title, year and page | Authors | ISSN (Print / Digital / Linking) |
2017 scholars | ||||
Kevin Jace Miranda | Retrospective Metabolomics Using GNPS Molecular Networking for the Identification and Isolation of Bioactive Secondary Metabolites from Extreme Environment Microorgranisms | Marine Drugs 18 (1) 2020 | Miranda KJ | |
Peter Paolo Rivera | Bacteria are important dimethylsulfoniopropionate producers in coastal sediments | Nat. Microbiol. 2019 Aug 19. 2019 | Williams B, Cowles ., Bermejo-Martinez A, Curson AR, Zheng Y, Liu J, Newton-Payne S, Hind AJ, Li CY, Rivera PPL, Carrion O, Liu J, Spurgin LG, Brearly CA, Mackenzie BW, Pinchbeck B, Peng M, Pratscher J, Zhang XH, Zhang YZ, Murrel JC, Todd JD | |
Peter Paolo Rivera | DSYB catalyses the key step of dimethylsulfoniopropionate biosynthesis in many phytoplankton | Nat. Microbiol. 2018 Feb 26. 2018 | Curson AR, Williams B, Pinchbeck B, Sims L, Bermejo-Martinez A, Rivera PPL, Kumaresan D, Mercadé E, Spurgin LG, Carrion O, Moxon S, Cattolico RA, Kuzhiumparambil U, Guagliardo P, Clode P, Raina JB, Todd JD | |
Paul Dominick Baniqued | Brain-Computer Interface Robotics for Hand Rehabilitation After Stroke: A Systematic Review | Baniqued PDE, Stanyer EC, Awais M, Alazmani A, Jackson AE, Mon-Williams M | ||
Stephen Doliente | Multi-objective spatio-temporal optimisation for simultaneous planning, design and operation of sustainable and efficient value chains for rice crop | 1453-1458 2019 | Doliente S | ISBN 1570-7946 |
Stephen Doliente | Design of Biomass Value Chains that are Synergistic with the Food-Energy-Water Nexus: Strategies and Opportunities | Food and Bioproducts Processing. 170-185 2019 | Tapia FD, Samsatli S, Doliente SS, Martinez-Hernandez E, Ghani WABWAK, Lim KL, Shafri HZM, Shaharum NSNB | Print 0960-3085 |
Stephen Doliente | Bio-aviation fuel: A comprehensive review and analysis of the supply chain components | Doliente S, Narayan A, Tapia JFD, Samsatli NJ, Zhao Y, Samsatli S | ||
Stephen Doliente | How much land is available for sustainable palm oil? | Land Use Policy In press 2020 | Tapia JFD | |
Stephen Doliente | Integrated production of food, energy, fuels and chemicals from rice crops: Multi-objective optimisation for efficient and sustainable value chains | Journal of Cleaner Production In press 2020 | Doliente S | |
Stephen Doliente | Bio-aviation fuel: A comprehensive review and analysis of the supply chain components | Frontiers in Energy Research 1-38 2020 | Doliente S | |
Stephen Doliente | Integrated production of fuels, energy and chemicals from Jatropha curcas: Multi-objective optimisation of sustainable value chains | Chemical Engineering Transactions 343-348 2020 | Doliente S | |
Stephen Doliente | Multi-objective spatio-temporal optimisation for simultaneous planning, design and operation of sustainable and efficient value chains for rice crop | Computer Aided Chemical Engineering 1453-1458 2019 | Doliente S | |
Stephen Doliente | Design of Biomass Value Chains that are Synergistic with the Food-Energy-Water Nexus: Strategies and Opportunities | Food and Bioproducts Processing. 170-185 2019 | Tapia JFD | |
Previous 1 2 3 4 |
Journal articles and reviews
See also
Share this